Ascot Racecard & Results | |||
Race 1 Penang Turf Club Trophy | |||
Result | |||
Race #1 at Ascot was won by Party Night (8) and paid out $21. Ladbrokes are our preferred Australian Racing betting partner and offer competitive odds on Ascot racing. | |||
Pos |
Runner |
Jockey |
Odds |
1 |
Party Night (8) | Paul Jordan | $21 |
2 |
Alcina (9) | Paul Jordan | $8 |
3 |
One Point Lady (11) | Steve Wolfe | $8.50 |
Runner |
Jockey |
Trainer |
|
| 1. Carolina Reaper (58kg) | Mr Craig Staples | Paul Jordan | SP |
| 2. Zip Zam Zoom (56kg) | Julien Kokotajlo | Fred Kersley | SP |
| 3. Wakan Tanka (56kg) | Steven Parnham | Neville Parnham | SP |
| 4. Deangles (56kg) | Paul Harvey | Steve Wolfe | SP |
| 5. Hidden Figure (56kg) | Clint Johnston-Porter | Daniel Morton | SP |
| 6. Magic Planet (56kg) | Ms Mollie Clark | Adam Durrant | SP |
| SCR. Rydon | SP | ||
| 8. Party Night (54kg) | Ryan Hill | Paul Jordan | SP |
| 9. Alcina (54kg) | Ms Lisa Staples | Paul Jordan | SP |
| 10. Dolcity (54kg) | Peter Knuckey | Tiarnna Robertson | SP |
| 11. One Point Lady (54kg) | Shaun Mc Gruddy | Steve Wolfe | SP |
| 12. Kerolara (54kg) | Jason Brown | Jim P Taylor | SP |
| SCR. Lady Cosmology | SP | ||





