Toowoomba Racecard & Results | |||
Race 2 Ubet Maiden Plate | |||
Result | |||
Race #2 at Toowoomba was won by Tedder Avenue (11) and paid out $5.50. Ladbrokes are our preferred Australian Racing betting partner and offer competitive odds on Toowoomba racing. | |||
Pos |
Runner |
Jockey |
Odds |
1 |
Tedder Avenue (11) | Kevin Kemp | $5.50 |
2 |
De Losko (6) | Craig Smith | $31 |
3 |
Big Dan The Man (1) | Michael Frappell | $4.80 |
Runner |
Jockey |
Trainer |
|
| 1. Big Dan The Man (57.5kg) | Nozi Tomizawa | Michael Frappell | SP |
| 2. Hot Corona (57.5kg) | Gary Stephens | SP | |
| 3. More Friends (57.5kg) | Adam Sewell | Michael Nolan | SP |
| 4. My Friend Rob (57.5kg) | Baylee Nothdurft | Lindsay Hatch | SP |
| SCR. Triffik | SP | ||
| 6. De Losko (56.5kg) | Ron Goltz | Craig Smith | SP |
| 7. Fair Set (56.5kg) | Rebecca Goldsbury | Matt Kropp | SP |
| 8. Kibbit Raheeb (56.5kg) | Skye Bogenhuber | Gerard Betros | SP |
| 9. Dabke (55.5kg) | Sally Sweeney | Jim Hanna | SP |
| 10. Mbwali (54.5kg) | Kenji Yoshida | Kevin Kemp | SP |
| 11. Tedder Avenue (54.5kg) | Nicholas Keal | Kevin Kemp | SP |
| 12e. Bidaflare (54.5kg) | Beau Appo | Ben Currie | SP |





