Darwin Racecard & Results | |||
Race 3 10 Darwin Handicap | |||
Result | |||
Race #3 at Darwin was won by Geronimo&Rsquo;S Son (12) and paid out $12. Ladbrokes are our preferred Australian Racing betting partner and offer competitive odds on Darwin racing. | |||
Pos |
Runner |
Jockey |
Odds |
1 |
Geronimo&Rsquo;S Son (12) | Garry Lefoe | $12 |
2 |
Kaptan Apollo (2) | Gary Clarke | $1.85F |
3 |
Merveille (11) | Leah Walling-Denton | $17 |
Runner |
Jockey |
Trainer |
|
| SCR. Emjye | SP | ||
| 2. Kaptan Apollo (61kg) | Brendon Davis | Gary Clarke | SP |
| 3. Mighty Tax (61kg) | Jason Lyon | Philip Cole | SP |
| 4. Duvet (59kg) | Kim Gladwin | Carl Spry | SP |
| 5. Melanion (59kg) | Carl Spry | Carl Spry | SP |
| SCR. Micky | SP | ||
| 7. Local Affair (57.5kg) | Ms Kayla Cross | Tayarn Halter | SP |
| 8. Snitzel Music (57.5kg) | Ms Vanessa Arnott | Jason Manning | SP |
| 9. You Want (57.5kg) | Ms Felicia Bergstrand | Sherrie Lawlor | SP |
| 10. Bella Giulietta (57kg) | Barry Huppatz | Bob Richard | SP |
| 11. Merveille (56.5kg) | Stephen Ridler | Leah Walling-Denton | SP |
| 12. Geronimo&Rsquo;S Son (55.5kg) | Raymond Vigar | Garry Lefoe | SP |
| 13e. Stackhouse (55.5kg) | Ms Michelle Hagley | Chris Pollard | SP |
| SCR. Emptyyapockets | SP | ||
| SCR. Alpha Mate | SP | ||





