Home Hill Racecard & Results | |||
Race 3 Keith Mann Benchmark 65 Handicap | |||
Runner |
Jockey |
Trainer |
|
| 1. Far North (65.5kg) | Rachel Shred | John Manzelmann | SP |
| 2. Gutz Ci (60kg) | Katariina Aho | Joao Campeao | SP |
| 3. Rockette Rocket (58.5kg) | Sonja Wiseman | John Manzelmann | SP |
| 4. Sucker (58kg) | Ms Bonnie Thomson | Ronald Finch | SP |
| 5. Seektowin (55kg) | Ms Ngarie Nelson | Rick A Nelson | SP |
| 6. Who&Rsquo;S Your Caddy (55kg) | Masayuki Abe | Ray Tapiolas | SP |





