Woolamai (Picnic) Racecard & Results | |||
Race 3 âGrande Prix DâMyles Funro Presentsâ Maiden Plate | |||
Result | |||
Race #3 at Woolamai (Picnic) was won by Jude The Obscure (3) and paid out $3.50. Ladbrokes are our preferred Australian Racing betting partner and offer competitive odds on Woolamai (Picnic) racing. | |||
Pos |
Runner |
Jockey |
Odds |
1 |
Jude The Obscure (3) | Troy Kilgower | $3.50 |
2 |
Show Bella (9) | John Rattle | $3F |
3 |
Hawksmoor (7) | Dianne Clover | $12 |
Runner |
Jockey |
Trainer |
|
| 1. Beetle Bomb (67kg) | Ms Dani Walker | John Slater | SP |
| 2. Jayembee (67kg) | Mr Dylan Dean | Reg Manning | SP |
| 3. Jude The Obscure (67kg) | Mr Toby Lake | Troy Kilgower | SP |
| 4. The Extortionist (67kg) | Mr Grant Seccombe | Troy Kilgower | SP |
| 5. Aceti Lady (65kg) | Mr Raymond Douglas | Bill Baynes | SP |
| 6. Family Business (65kg) | Mr Matthew Corbisiero | Tracey Josephs | SP |
| 7. Hawksmoor (65kg) | Mr Leigh Taylor | Dianne Clover | SP |
| SCR. In His Sights | SP | ||
| 9. Show Bella (65kg) | Ms Courtney Pace | John Rattle | SP |
| SCR. Tilly&Rsquo;S All Class | SP | ||
| 11e. Moss And Me (67kg) | Ms Caitlin King | Neil Robb | SP |
| 12e. Wept (67kg) | Ms Maddison Morris | David Levett | SP |





