Darwin Racecard & Results | |||
Race 5 Mantra Handicap | |||
Runner |
Jockey |
Trainer |
|
| 1. Woogie (58kg) | Raymond Vigar | Gary Clarke | SP |
| 2. Celebrakti (55.5kg) | Brendon Davis | Gary Clarke | SP |
| 3. The Wild Side (55kg) | Ms Felicia Bergstrand | Philip Cole | SP |
| 4. Rye (55kg) | Wayne Davis | Kerry Petrick | SP |
| 5. Petracca (55kg) | Jason Lyon | Craig Conron | SP |
| 6. Windfola (55kg) | Ms Juana Andreou | Patrick Johnston | SP |
| 7. Rockmeartie (55kg) | Barry Huppatz | Sherrie Lawlor | SP |
| 8. Dutton Bay (55kg) | Ms Vanessa Arnott | Philip Cole | SP |
| 9. Larriconi (55kg) | Ms Kayla Cross | Tayarn Halter | SP |
| 10. Unsullied (55kg) | Stephen Ridler | Gary Clarke | SP |





