Fair Grounds Racecard & Results | |||
Race 3 Claiming | |||
Result | |||
Race #3 at Fair Grounds was won by Commercial Appeal (2) and paid out $8.00. bet365 are our preferred US Racing betting partner and offer competitive odds on Fair Grounds racing. | |||
Pos |
Runner |
Place |
Show |
1 |
2. Commercial Appeal (2) 8.00 | 4.80 | 3.00 |
2 |
9. My Bonne Margie (9) | 7.20 | 4.60 |
3 |
3. Harbor Jedi (3) | 2.40 | |
$2 Daily Double3-2$32.60 - Payoff $5,114 - Pool |
$2 Exacta2-9$76.00 - Payoff $58,675 - Pool |
$0.50 Pick 31-3-2$53.90 - Payoff $15,104 - Pool |
$1 Trifecta2-9-3$120.00 - Payoff $38,810 - Pool |
Runner |
Jockey |
Trainer |
Odds |
| 1. Spanish Arch (120) | M Pedroza | H Alonzo | $7.00 |
| 2. Commercial Appeal (120) | G Saez | E Rodriguez | $5.00 |
| 3. Harbor Jedi (120) | J Graham | A F Rini | $4.5 |
| 4. Jerry N Bo (120) | J Valdivia, Jr. | M R Scherer | $13.00 |
| 5. Kate N Abs Reward (120) | J Riquelme | A J Valenzuela | $21.00 |
| 6. Track Teller (120) | A Green | K M Mordenti | $31.00 |
| 7. Betty Grable Eyes (117) | S Bridgmohan | L Thomas | $5.5 |
| 8. Timebobanna (117) | C A Emigh | L J Cuccia | $6.00 |
| 9. My Bonne Margie (117) | S Doyle | J Ney | $7.00 |
| SCR. Wesley's Dream () | |||





